Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-8-22 Laskin Nozzle Test2.A21
Sample Time	315
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5
Date	08/22/14	08/22/14	08/22/14	08/22/14	08/22/14
Start Time	12:15:25	12:20:40	12:25:55	12:31:10	12:36:25
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	4918.25	4880.2	4816.88	4764.58	4766.49
0.542	166.778	171.803	179.556	183.277	181.531
0.583	151.902	155.109	161.254	164.32	162.988
0.626	137.213	139.996	144.189	146.596	145.521
0.673	126.259	127.209	129.869	131.06	130.222
0.723	116.75	116.751	118.034	118.853	117.547
0.777	106.793	107.252	108.347	108.183	107.432
0.835	98.0956	98.2778	99.3773	99.2553	98.7773
0.898	88.5689	89.4138	90.2666	90.8121	90.3079
0.965	77.4823	78.3093	79.8875	80.8475	79.8085
1.037	65.5383	65.9046	66.8996	67.6186	66.879
1.114	55.9699	56.4269	57.2168	57.5985	57.0907
1.197	45.8917	46.52	47.3676	47.745	47.2682
1.286	37.3172	37.7855	38.7131	39.2345	38.9988
1.382	29.6409	30.1432	30.9386	31.3961	31.1194
1.486	22.6725	22.8517	23.5374	24.0643	23.7572
1.596	16.8119	17.2581	18.1615	18.5787	18.2798
1.715	13.4005	13.6489	14.062	14.3898	14.2673
1.843	11.8344	11.8173	12.0041	12.2022	12.2249
1.981	9.91428	9.86533	9.98799	10.12	10.1234
2.129	7.55013	7.69527	8.03489	8.14784	8.02384
2.288	5.97645	5.93455	6.00483	6.03264	6.04959
2.458	4.31782	4.40296	4.542	4.58429	4.49934
2.642	2.9748	2.99784	3.10127	3.09899	3.05708
2.839	2.295	2.3211	2.36395	2.34738	2.39005
3.051	1.70911	1.69692	1.69044	1.73216	1.72949
3.278	1.43883	1.41407	1.43007	1.40131	1.40188
3.523	1.22112	1.19331	1.18074	1.15236	1.11731
3.786	1.01008	1.03427	1.08245	1.06779	1.05979
4.068	0.540942	0.545322	0.582655	0.625321	0.622083
4.371	0.420753	0.41923	0.426277	0.414849	0.411611
4.698	0.404754	0.397135	0.400944	0.388754	0.403611
5.048	0.273137	0.281137	0.288566	0.289518	0.286851
5.425	0.231424	0.224948	0.227234	0.231805	0.230472
5.829	0.207996	0.207234	0.208567	0.207615	0.192949
6.264	0.193329	0.18933	0.177901	0.187234	0.183806
6.732	0.165711	0.169901	0.167425	0.150283	0.167235
7.234	0.151997	0.148188	0.143045	0.139616	0.131045
7.774	0.111617	0.112569	0.11276	0.107807	0.117902
8.354	0.0832364	0.0771413	0.0805698	0.079046	0.0784746
8.977	0.055237	0.0529513	0.051618	0.0502847	0.0527609
9.647	0.0335231	0.0318089	0.0333327	0.0361898	0.0316184
10.37	0.0224757	0.0190472	0.0182853	0.0188568	0.0186663
11.14	0.0116188	0.0112379	0.010095	0.0146664	0.0125712
11.97	0.00628559	0.00647606	0.0076189	0.00742842	0.00533323
12.86	0.00285709	0.00457134	0.00380945	0.00380945	0.00171425
13.82	0.00247614	0.00190472	0.00171425	0.000571417	0.00171425
14.86	0.000571417	0.00076189	0.000380945	0.000952362	0.00114283
15.96	0	0.000571417	0.000571417	0.000380945	0.000571417
17.15	0	0.000190472	0	0.000190472	0
18.43	0	0	0	0	0
19.81	0	0	0	0	0
Event 1	4474697	4437989	4389430	4359159	4350885
Event 3	9066055	8971482	8810798	8609441	8566244
Event 4	0	1	1	0	0
Dead Time	132525	131663	130572	129072	128607
Inlet Pressure	963.5	963.8	964.7	965.3	965.3
Total Flow	4.97	4.97	4.97	4.97	4.97
Sheath Flow	3.97	3.98	3.97	3.96	3.98
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	48.1	48.2	48.3	48.3	48.4
Sheath Pump Voltage	3.037	3.06	3.053	3.054	3.073
Total Pump Voltage	3.046	3.047	3.046	3.034	3.038
Box Temperature	42.7	42.8	43.5	42.9	42.7
Avalanch Photo Diode Temperature	39.3	39.7	39.7	39.7	39.7
Avalanch Photo Diode Voltage	205	205	205	205	205
Status Flags	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000
Median(m)	0.753641	0.751997	0.74955	0.748289	0.748342
Mean(m)	0.880489	0.879074	0.877782	0.877183	0.877246
Geo. Mean(m)	0.815353	0.8141	0.8127	0.81211	0.81212
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.43269	1.43272	1.43375	1.43416	1.43429
Total Conc.(#/cm)	6328.49	6308.13	6278.92	6243.26	6232.91
